RN vs LPN Salary Comparison
Updated 30 March 2026
RNs earn $80,000 on average nationally. LPNs earn $55,000. But the real numbers depend on your state, specialty, shift, and experience level. Here is the complete salary breakdown.
National Average Salaries (2026)
RN Average
$80,000
Range: $60,000 to $120,000+
LPN Average
$55,000
Range: $42,000 to $68,000
Annual Gap
$25,000
RN earns 45% more on average
Highest Paying States for RNs
RN salaries are heavily influenced by cost of living and state nurse-to-patient ratio laws. California pays the most, in part due to mandatory staffing ratios that increase demand.
| State | Average RN Salary | Entry Level | Experienced (10+ yr) |
|---|---|---|---|
| California | $124,000 | $95,000 | $148,000 |
| Hawaii | $106,000 | $82,000 | $126,000 |
| Oregon | $98,000 | $76,000 | $118,000 |
| Massachusetts | $96,000 | $74,000 | $116,000 |
| Washington | $95,000 | $73,000 | $114,000 |
Highest Paying States for LPNs
LPN salary variation between states is smaller than for RNs but still significant. The highest paying states tend to have higher costs of living and strong union representation.
| State | Average LPN Salary | Entry Level | Experienced (10+ yr) |
|---|---|---|---|
| California | $65,000 | $52,000 | $76,000 |
| Alaska | $63,000 | $50,000 | $73,000 |
| Washington | $62,000 | $49,000 | $72,000 |
| Massachusetts | $60,000 | $48,000 | $70,000 |
| Connecticut | $59,000 | $47,000 | $69,000 |
Overtime, Night Shift, and Specialty Bonuses
Base salary is only part of the picture. Overtime, shift differentials, and specialty bonuses can significantly increase take-home pay for both RNs and LPNs.
| Pay Factor | RN Impact | LPN Impact |
|---|---|---|
| Night shift differential | +10% to 15% ($8,000 to $12,000/year) | +8% to 12% ($4,400 to $6,600/year) |
| Weekend differential | +5% to 10% ($4,000 to $8,000/year) | +3% to 8% ($1,650 to $4,400/year) |
| Overtime (time-and-a-half) | $57 to $87/hour (based on $38 to $58 base) | $39 to $49/hour (based on $26 to $33 base) |
| ICU / Critical care bonus | +$3,000 to $8,000/year | N/A (LPNs rarely work ICU) |
| ER / Trauma bonus | +$2,000 to $6,000/year | N/A (LPNs rarely work ER) |
| Certification bonus | +$1,000 to $5,000/year (CCRN, CEN, etc.) | +$500 to $2,000/year (IV cert, wound care) |
| Travel nursing premium | $2,000 to $4,000/week (short-term contracts) | $1,200 to $2,200/week (fewer opportunities) |
Real-World Salary Examples
Here are realistic total compensation scenarios showing how base salary plus differentials and bonuses add up in practice.
RN in California, Night Shift, ICU
LPN in Texas, Day Shift, Home Health
How Salary Grows With Experience
Both RN and LPN salaries increase with experience, but the growth rate is steeper for RNs, especially those who pursue certifications and specializations.
| Experience | RN Salary | LPN Salary | Gap |
|---|---|---|---|
| New grad (0-1 years) | $65,000 | $47,000 | $18,000 |
| 3-5 years | $78,000 | $53,000 | $25,000 |
| 5-10 years | $88,000 | $58,000 | $30,000 |
| 10-15 years | $96,000 | $62,000 | $34,000 |
| 15-20 years | $102,000 | $64,000 | $38,000 |
Notice that the salary gap widens over time. RNs benefit more from experience because they can take on charge nurse roles, preceptor assignments, and specialty certifications that command higher pay. LPN salary growth tends to plateau after 10 to 15 years, while RN salaries continue to climb, especially for those who pursue advanced certifications or management positions.
Use the Calculator for Your State
The salary figures on this page are national and state averages. Your actual salary depends on your specific employer, certifications, shift, and local market conditions. Use our interactive calculator to get a personalized estimate based on your state, experience level, specialty, and shift preference.